Opelika Market Report
$352,512
AVERAGE PRICE OF 471 HOMES$1,514,286
AVERAGE PRICE OF 7 MULTI-MILLION DOLLAR HOMES$371,170
AVERAGE PRICE OF 270 NEWLY BUILT HOMES$395,793
AVERAGE PRICE OF 22 HOMES WITH A POOL$422,450
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $352,512 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.08 baths |
Average Price by Bedrooms
2 bedrooms | $260,119 |
3 bedrooms | $328,593 |
4 bedrooms | $405,101 |
5 bedrooms | $476,381 |
Opelika Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 453 | 469 | 475 | 475 | 468 |
Average Price | $365,844 | $367,664 | $364,227 | $372,191 | $372,583 |
Avg Price Change | -0.50% | +0.94% | -2.19% | -0.11% | n/a |
Median Price | $309,812 | $302,709 | $299,957 | $299,011 | $301,609 |
Med Price Change | +2.35% | +0.92% | +0.32% | -0.87% | n/a |
Avg Bedrooms | 2.86 beds | 2.75 beds | 2.73 beds | 2.7 beds | 2.67 beds |
Avg Bathrooms | 2.26 baths | 2.21 baths | 2.2 baths | 2.22 baths | 2.22 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 471 | $352,512 | 87 days |
Multi-Million Dollar Homes | 7 | $1,514,286 | 143 days |
Newly Built Homes | 270 | $371,170 | 91 days |
Homes with a Pool | 22 | $395,793 | 80 days |
Reduced Price Homes | 6 | $422,450 | 48 days |
Powered by
