Opelika Market Report
$368,061
AVERAGE PRICE OF 451 HOMES$1,671,985
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$345,804
AVERAGE PRICE OF 266 NEWLY BUILT HOMES$309,579
AVERAGE PRICE OF 47 HOMES WITH A POOL$295,600
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $368,061 |
Avg Bedrooms | 2.57 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
2 bedrooms | $256,788 |
3 bedrooms | $316,628 |
4 bedrooms | $414,616 |
5 bedrooms | $497,493 |
Opelika Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 432 | 407 | 381 | 410 | 408 |
Average Price | $358,129 | $364,855 | $377,741 | $386,868 | $385,597 |
Avg Price Change | -1.88% | -3.53% | -2.42% | +0.33% | -0.47% |
Median Price | $289,784 | $292,509 | $302,626 | $319,428 | $323,434 |
Med Price Change | -0.94% | -3.46% | -5.55% | -1.25% | -0.91% |
Avg Bedrooms | 2.55 beds | 2.61 beds | 2.74 beds | 2.87 beds | 2.93 beds |
Avg Bathrooms | 2.11 baths | 2.16 baths | 2.26 baths | 2.32 baths | 2.31 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 451 | $368,061 | 156 days |
Multi-Million Dollar Homes | 12 | $1,671,985 | 491 days |
Newly Built Homes | 266 | $345,804 | 112 days |
Homes with a Pool | 47 | $309,579 | 172 days |
Reduced Price Homes | 4 | $295,600 | 136 days |