Opelika Market Report
$411,424
AVERAGE PRICE OF 494 HOMES$279,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,457,161
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$402,770
AVERAGE PRICE OF 231 NEWLY BUILT HOMES$370,199
AVERAGE PRICE OF 31 HOMES WITH A POOL$282,566
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $411,424 |
Avg Bedrooms | 2.5 beds |
Avg Bathrooms | 1.97 baths |
Average Price by Bedrooms
2 bedrooms | $289,898 |
3 bedrooms | $331,631 |
4 bedrooms | $435,779 |
5 bedrooms | $541,251 |
Opelika Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 487 | 487 | 478 | 486 | 504 |
Average Price | $408,333 | $408,363 | $415,840 | $409,178 | $387,681 |
Avg Price Change | -0.01% | -1.83% | +1.63% | +5.55% | +1.36% |
Median Price | $320,876 | $321,636 | $325,913 | $321,681 | $319,869 |
Med Price Change | -0.24% | -1.33% | +1.32% | +0.57% | +0.36% |
Avg Bedrooms | 2.41 beds | 2.44 beds | 2.6 beds | 2.6 beds | 2.63 beds |
Avg Bathrooms | 1.92 baths | 1.95 baths | 2.08 baths | 2.09 baths | 2.11 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 494 | $411,424 | 156 days |
Distressed Homes | 1 | $279,900 | 110 days |
Multi-Million Dollar Homes | 17 | $2,457,161 | 234 days |
Newly Built Homes | 231 | $402,770 | 129 days |
Homes with a Pool | 31 | $370,199 | 73 days |
Reduced Price Homes | 3 | $282,566 | 99 days |
Powered by