Opelika Market Report
$415,119
AVERAGE PRICE OF 472 HOMES$310,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,401,866
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$395,121
AVERAGE PRICE OF 244 NEWLY BUILT HOMES$398,787
AVERAGE PRICE OF 23 HOMES WITH A POOL$311,034
AVERAGE PRICE OF 14 REDUCED PRICE HOMESAverage Home
Average Price | $415,119 |
Avg Bedrooms | 2.61 beds |
Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
1 bedroom | $50,000 |
2 bedrooms | $266,899 |
3 bedrooms | $334,487 |
4 bedrooms | $444,185 |
5 bedrooms | $611,065 |
Opelika Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 504 | 512 | 508 | 521 | 504 |
Average Price | $387,681 | $382,491 | $381,172 | $371,697 | $364,779 |
Avg Price Change | +1.36% | +0.35% | +2.55% | +1.90% | +0.01% |
Median Price | $319,869 | $318,731 | $324,181 | $317,435 | $310,227 |
Med Price Change | +0.36% | -1.71% | +2.13% | +2.32% | +0.14% |
Avg Bedrooms | 2.63 beds | 2.67 beds | 2.64 beds | 2.63 beds | 2.6 beds |
Avg Bathrooms | 2.11 baths | 2.13 baths | 2.12 baths | 2.12 baths | 2.09 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 472 | $415,119 | 140 days |
Distressed Homes | 1 | $310,000 | 71 days |
Multi-Million Dollar Homes | 17 | $2,401,866 | 143 days |
Newly Built Homes | 244 | $395,121 | 125 days |
Homes with a Pool | 23 | $398,787 | 46 days |
Reduced Price Homes | 14 | $311,034 | 58 days |
Powered by