Dadeville Market Report
$689,547
AVERAGE PRICE OF 48 HOMES$1,799,100
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$1,229,169
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$807,500
AVERAGE PRICE OF 2 HOMES WITH A POOLAverage Home
Average Price | $689,547 |
Avg Bedrooms | 2.06 beds |
Avg Bathrooms | 1.9 baths |
Average Price by Bedrooms
2 bedrooms | $367,000 |
3 bedrooms | $756,290 |
4 bedrooms | $1,351,180 |
5 bedrooms | $1,374,000 |
Dadeville Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 39 | 39 | 36 | 33 | 26 |
Average Price | $705,940 | $725,946 | $699,906 | $680,895 | $675,826 |
Avg Price Change | -2.83% | +3.72% | +2.79% | +0.75% | +5.95% |
Median Price | $590,508 | $641,055 | $625,442 | $630,671 | $612,864 |
Med Price Change | -8.56% | +2.50% | -0.84% | +2.91% | +6.47% |
Avg Bedrooms | 2.58 beds | 2.71 beds | 2.51 beds | 2.41 beds | 2.42 beds |
Avg Bathrooms | 2.36 baths | 2.48 baths | 2.34 baths | 2.22 baths | 2.14 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 48 | $689,547 | 104 days |
Multi-Million Dollar Homes | 10 | $1,799,100 | 121 days |
Newly Built Homes | 13 | $1,229,169 | 115 days |
Homes with a Pool | 2 | $807,500 | 253 days |
Powered by