Auburn Market Report
$539,292
AVERAGE PRICE OF 622 HOMES$1,618,913
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$555,586
AVERAGE PRICE OF 311 NEWLY BUILT HOMES$690,152
AVERAGE PRICE OF 45 HOMES WITH A POOL$457,375
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $539,292 |
Avg Bedrooms | 3.2 beds |
Avg Bathrooms | 2.71 baths |
Average Price by Bedrooms
1 bedroom | $299,000 |
2 bedrooms | $362,694 |
3 bedrooms | $406,051 |
4 bedrooms | $548,579 |
5 bedrooms | $806,642 |
Auburn Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 666 | 700 | 738 | 751 | 800 |
Average Price | $525,783 | $522,149 | $514,067 | $516,174 | $510,772 |
Avg Price Change | +0.70% | +1.57% | -0.41% | +1.06% | -1.84% |
Median Price | $435,719 | $431,644 | $426,224 | $426,926 | $424,613 |
Med Price Change | +0.94% | +1.27% | -0.16% | +0.54% | -0.18% |
Avg Bedrooms | 3.21 beds | 3.22 beds | 3.2 beds | 3.23 beds | 3.25 beds |
Avg Bathrooms | 2.71 baths | 2.72 baths | 2.71 baths | 2.72 baths | 2.75 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 622 | $539,292 | 130 days |
Multi-Million Dollar Homes | 43 | $1,618,913 | 165 days |
Newly Built Homes | 311 | $555,586 | 114 days |
Homes with a Pool | 45 | $690,152 | 99 days |
Reduced Price Homes | 8 | $457,375 | 122 days |
Powered by