Auburn Market Report
$493,591
AVERAGE PRICE OF 515 HOMES$425,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,509,068
AVERAGE PRICE OF 39 MULTI-MILLION DOLLAR HOMES$511,020
AVERAGE PRICE OF 236 NEWLY BUILT HOMES$870,231
AVERAGE PRICE OF 23 HOMES WITH A POOL$400,390
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $493,591 |
Avg Bedrooms | 3.08 beds |
Avg Bathrooms | 2.6 baths |
Average Price by Bedrooms
1 bedroom | $118,000 |
2 bedrooms | $277,849 |
3 bedrooms | $363,091 |
4 bedrooms | $512,198 |
5 bedrooms | $797,805 |
Auburn Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 477 | 423 | 458 | 514 | 540 |
Average Price | $489,933 | $512,709 | $503,838 | $483,811 | $477,807 |
Avg Price Change | -4.65% | +1.76% | +4.14% | +1.26% | +2.62% |
Median Price | $400,962 | $415,408 | $402,720 | $398,261 | $403,677 |
Med Price Change | -3.60% | +3.15% | +1.12% | -1.36% | +0.93% |
Avg Bedrooms | 3.06 beds | 3.12 beds | 3.01 beds | 2.99 beds | 3.02 beds |
Avg Bathrooms | 2.57 baths | 2.61 baths | 2.57 baths | 2.58 baths | 2.58 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 515 | $493,591 | 131 days |
Distressed Homes | 1 | $425,000 | 186 days |
Multi-Million Dollar Homes | 39 | $1,509,068 | 127 days |
Newly Built Homes | 236 | $511,020 | 127 days |
Homes with a Pool | 23 | $870,231 | 93 days |
Reduced Price Homes | 16 | $400,390 | 120 days |